
Chipotle Pineapple Chicken
Grilled Chicken Bowl w/ Choice of BaseCalories | 229 |
Proteins | 37g |
Fats | 2g |
Carbohydrates | 14g |
$8.97 – $9.97
SELECT OPTIONS
Barbecue Steak and Green Beans
Grilled Steak Bowl w/ Choice of BaseCalories | 448 |
Proteins | 26g |
Fats | 6g |
Carbohydrates | 34g |
$9.97 – $10.97
SELECT OPTIONS
$9.97 – $10.97
SELECT OPTIONS
Barbecue Pulled Pork
Pulled Pork Bowl w/ Choice of BaseCalories | 481 |
Proteins | 41g |
Fats | 18g |
Carbohydrates | 32g |
$9.97 – $10.97
SELECT OPTIONS
Curried Turkey Meatball
Turkey Meatball Bowl w/ Choice of BaseCalories | 545 |
Proteins | 33g |
Fats | 36g |
Carbohydrates | 36g |
$9.97 – $10.97
SELECT OPTIONS
Salt and Pepper Steak
Grilled Steak Bowl w/ Choice of BaseCalories | 410 |
Proteins | 26g |
Fats | 14g |
Carbohydrates | 6g |
$9.97 – $10.97
SELECT OPTIONS
Big Mango Salmon
Grilled Salmon Bowl w/ Choice of BaseCalories | 334 |
Proteins | 38g |
Fats | 18g |
Carbohydrates | 4g |